← Back to file list

📄 rand-read-qd4-nj32_run3.collector.log

mirror/metrics/rand/rand-read-qd4-nj32_run3.collector.log

[05:27:11] PCP collector starting
[05:27:11] Discovering ZFS metrics via pmdazfs …
[05:27:11]   Found 269 ZFS metrics
[05:27:11] Validating 299 PCP metrics …
[05:27:11]   Active: 299 metrics
[05:27:11]   Vdev aliases: 16 drives mapped
    1-1 → sdc
    1-2 → sdd
    1-3 → sde
    1-4 → sdf
    2-1 → sdk
    2-2 → sdl
    2-3 → sdm
    2-4 → sdn
    3-1 → sdo
    3-2 → sdp
    3-3 → sdq
    3-4 → sdr
    4-1 → sdi
    4-2 → sdh
    4-3 → sdg
    4-4 → sdj
[05:27:11]   NUMA sysfs: yes
[05:27:11]   ZFS /proc:  yes
[05:27:11] Output: /scripts_f16_with_data_deletion/results/mirror_20260318_112405/metrics/rand/rand-read-qd4-nj32_run3.ndjson
[05:27:11] Duration: until SIGTERM/SIGINT
[05:27:11] Collecting …
[05:27:11]   Batched fetch: 4 batches, 299 metrics total
[05:27:11]     batch 1: 11 metrics (kernel.percpu.cpu.user … mem.vmstat.pgmajfault)
[05:27:11]     batch 2: 10 metrics (mem.numa.util.total … swap.pagesout)
[05:27:11]     batch 3: 9 metrics (disk.dev.read … disk.dev.util)
[05:27:11]     batch 4: 269 metrics (zfs.arc.hits … zfs.pool.rcnt)
[05:27:13]   First sample: 297 metric keys, 0 null
[05:27:13]     mem.util.free = 186149044
[05:27:13]     mem.util.used = 76977256
[05:27:13]     mem.util.cached = 1827076
[05:27:13]     swap.used = 0
[05:27:13]     swap.free = 0
[05:27:13]     kernel.all.pswitch = 15597.571
[05:27:13]     kernel.percpu.cpu.idle = dict(64 inst) {'cpu0': 259.71, 'cpu1': 998.884, 'cpu2': 998.884}
[05:27:13]     disk.dev.read = dict(18 inst) {'sdb': 141.803, 'sda': 15.978, 'sdc': 2.996}
[05:28:49]   60 samples in 97s
[05:30:26]   120 samples in 195s
[05:32:03]   180 samples in 292s
[05:33:40]   240 samples in 389s
[05:35:18]   300 samples in 486s
[05:36:55]   360 samples in 584s
[05:38:33]   420 samples in 681s
[05:40:10]   480 samples in 778s
[05:41:47]   540 samples in 876s
[05:43:25]   600 samples in 973s
[05:45:02]   660 samples in 1071s
[05:46:39]   720 samples in 1168s
[05:48:17]   780 samples in 1265s
[05:49:54]   840 samples in 1363s
[05:51:32]   900 samples in 1460s
[05:53:09]   960 samples in 1558s
[05:54:46]   1020 samples in 1655s
[05:56:24]   1080 samples in 1752s
[05:58:01]   1140 samples in 1850s
[05:59:39]   1200 samples in 1947s
[06:01:16]   1260 samples in 2045s
[06:02:54]   1320 samples in 2142s
[06:04:31]   1380 samples in 2240s
[06:06:08]   1440 samples in 2337s
[06:07:46]   1500 samples in 2434s
[06:09:23]   1560 samples in 2531s
[06:11:00]   1620 samples in 2629s
[06:12:38]   1680 samples in 2726s
[06:14:15]   1740 samples in 2824s
[06:15:52]   1800 samples in 2921s
[06:17:30]   1860 samples in 3019s
[06:19:08]   1920 samples in 3116s
[06:20:45]   1980 samples in 3214s
[06:22:23]   2040 samples in 3311s
[06:24:00]   2100 samples in 3409s
[06:25:37]   2160 samples in 3506s
[06:27:15]   2220 samples in 3603s
[06:28:52]   2280 samples in 3701s
[06:30:29]   2340 samples in 3798s
[06:32:07]   2400 samples in 3895s
[06:33:44]   2460 samples in 3992s
[06:35:21]   2520 samples in 4090s
[06:36:58]   2580 samples in 4187s
[06:38:36]   2640 samples in 4285s
[06:40:13]   2700 samples in 4382s
[06:41:51]   2760 samples in 4480s
[06:43:28]   2820 samples in 4577s
[06:45:06]   2880 samples in 4675s
[06:46:46]   2940 samples in 4774s
[06:48:27]   3000 samples in 4876s
[06:49:13] Done. 3027 samples in 4921.5s → /scripts_f16_with_data_deletion/results/mirror_20260318_112405/metrics/rand/rand-read-qd4-nj32_run3.ndjson