mirror/metrics/rand/rand-read-qd32-nj32_run1.collector.log
[18:11:09] PCP collector starting
[18:11:09] Discovering ZFS metrics via pmdazfs …
[18:11:09] Found 269 ZFS metrics
[18:11:09] Validating 299 PCP metrics …
[18:11:09] Active: 299 metrics
[18:11:09] Vdev aliases: 16 drives mapped
1-1 → sdc
1-2 → sdd
1-3 → sde
1-4 → sdf
2-1 → sdk
2-2 → sdl
2-3 → sdm
2-4 → sdn
3-1 → sdo
3-2 → sdp
3-3 → sdq
3-4 → sdr
4-1 → sdi
4-2 → sdh
4-3 → sdg
4-4 → sdj
[18:11:09] NUMA sysfs: yes
[18:11:09] ZFS /proc: yes
[18:11:09] Output: /scripts_f16_with_data_deletion/results/mirror_20260318_112405/metrics/rand/rand-read-qd32-nj32_run1.ndjson
[18:11:09] Duration: until SIGTERM/SIGINT
[18:11:09] Collecting …
[18:11:09] Batched fetch: 4 batches, 299 metrics total
[18:11:09] batch 1: 11 metrics (kernel.percpu.cpu.user … mem.vmstat.pgmajfault)
[18:11:09] batch 2: 10 metrics (mem.numa.util.total … swap.pagesout)
[18:11:09] batch 3: 9 metrics (disk.dev.read … disk.dev.util)
[18:11:09] batch 4: 269 metrics (zfs.arc.hits … zfs.pool.rcnt)
[18:11:10] First sample: 290 metric keys, 0 null
[18:11:10] mem.util.free = 241393620
[18:11:10] mem.util.used = 21732680
[18:11:10] mem.util.cached = 1912436
[18:11:10] swap.used = 0
[18:11:10] swap.free = 0
[18:11:10] kernel.all.pswitch = 14178.03
[18:11:10] kernel.percpu.cpu.idle = dict(64 inst) {'cpu0': 559.331, 'cpu1': 998.805, 'cpu2': 988.816}
[18:11:10] disk.dev.read = dict(18 inst) {'sdb': 1.997, 'sda': 0.0, 'sdc': 0.0}
[18:12:46] 60 samples in 97s
[18:14:24] 120 samples in 195s
[18:16:01] 180 samples in 292s
[18:17:39] 240 samples in 390s
[18:19:16] 300 samples in 487s
[18:20:53] 360 samples in 584s
[18:22:31] 420 samples in 682s
[18:24:08] 480 samples in 779s
[18:25:46] 540 samples in 877s
[18:27:23] 600 samples in 974s
[18:29:00] 660 samples in 1071s
[18:30:37] 720 samples in 1169s
[18:32:15] 780 samples in 1266s
[18:33:52] 840 samples in 1363s
[18:35:29] 900 samples in 1461s
[18:37:07] 960 samples in 1558s
[18:38:44] 1020 samples in 1655s
[18:40:21] 1080 samples in 1753s
[18:41:59] 1140 samples in 1850s
[18:43:36] 1200 samples in 1947s
[18:45:13] 1260 samples in 2045s
[18:46:51] 1320 samples in 2142s
[18:48:28] 1380 samples in 2239s
[18:50:06] 1440 samples in 2337s
[18:51:43] 1500 samples in 2434s
[18:53:21] 1560 samples in 2532s
[18:54:58] 1620 samples in 2629s
[18:56:35] 1680 samples in 2727s
[18:58:13] 1740 samples in 2824s
[18:59:50] 1800 samples in 2921s
[19:01:27] 1860 samples in 3018s
[19:03:04] 1920 samples in 3116s
[19:04:42] 1980 samples in 3213s
[19:06:19] 2040 samples in 3310s
[19:07:56] 2100 samples in 3408s
[19:09:34] 2160 samples in 3505s
[19:11:11] 2220 samples in 3602s
[19:12:49] 2280 samples in 3700s
[19:14:26] 2340 samples in 3797s
[19:16:03] 2400 samples in 3894s
[19:17:41] 2460 samples in 3992s
[19:19:18] 2520 samples in 4089s
[19:20:55] 2580 samples in 4187s
[19:22:33] 2640 samples in 4284s
[19:24:10] 2700 samples in 4381s
[19:25:47] 2760 samples in 4479s
[19:27:25] 2820 samples in 4576s
[19:29:02] 2880 samples in 4673s
[19:30:43] 2940 samples in 4775s
[19:32:25] 3000 samples in 4876s
[19:32:25] Done. 3000 samples in 4876.0s → /scripts_f16_with_data_deletion/results/mirror_20260318_112405/metrics/rand/rand-read-qd32-nj32_run1.ndjson