← Back to file list

📄 rand-read-qd1-nj32_run1.collector.log

mirror/metrics/rand/rand-read-qd1-nj32_run1.collector.log

[18:57:04] PCP collector starting
[18:57:04] Discovering ZFS metrics via pmdazfs …
[18:57:04]   Found 269 ZFS metrics
[18:57:04] Validating 299 PCP metrics …
[18:57:04]   Active: 299 metrics
[18:57:04]   Vdev aliases: 16 drives mapped
    1-1 → sdc
    1-2 → sdd
    1-3 → sde
    1-4 → sdf
    2-1 → sdk
    2-2 → sdl
    2-3 → sdm
    2-4 → sdn
    3-1 → sdo
    3-2 → sdp
    3-3 → sdq
    3-4 → sdr
    4-1 → sdi
    4-2 → sdh
    4-3 → sdg
    4-4 → sdj
[18:57:04]   NUMA sysfs: yes
[18:57:04]   ZFS /proc:  yes
[18:57:04] Output: /scripts_f16_with_data_deletion/results/mirror_20260318_112405/metrics/rand/rand-read-qd1-nj32_run1.ndjson
[18:57:04] Duration: until SIGTERM/SIGINT
[18:57:04] Collecting …
[18:57:04]   Batched fetch: 4 batches, 299 metrics total
[18:57:04]     batch 1: 11 metrics (kernel.percpu.cpu.user … mem.vmstat.pgmajfault)
[18:57:04]     batch 2: 10 metrics (mem.numa.util.total … swap.pagesout)
[18:57:04]     batch 3: 9 metrics (disk.dev.read … disk.dev.util)
[18:57:04]     batch 4: 269 metrics (zfs.arc.hits … zfs.pool.rcnt)
[18:57:06]   First sample: 289 metric keys, 0 null
[18:57:06]     mem.util.free = 240584556
[18:57:06]     mem.util.used = 22541744
[18:57:06]     mem.util.cached = 1794260
[18:57:06]     swap.used = 0
[18:57:06]     swap.free = 0
[18:57:06]     kernel.all.pswitch = 17098.296
[18:57:06]     kernel.percpu.cpu.idle = dict(64 inst) {'cpu0': 998.849, 'cpu1': 988.86, 'cpu2': 998.849}
[18:57:06]     disk.dev.read = dict(18 inst) {'sdb': 105.775, 'sda': 30.934, 'sdc': 0.0}
[18:58:41]   60 samples in 97s
[19:00:19]   120 samples in 195s
[19:01:56]   180 samples in 292s
[19:03:34]   240 samples in 390s
[19:05:11]   300 samples in 487s
[19:06:48]   360 samples in 584s
[19:08:26]   420 samples in 682s
[19:10:03]   480 samples in 779s
[19:11:41]   540 samples in 876s
[19:13:18]   600 samples in 974s
[19:14:55]   660 samples in 1071s
[19:16:33]   720 samples in 1169s
[19:18:11]   780 samples in 1267s
[19:19:48]   840 samples in 1364s
[19:21:26]   900 samples in 1461s
[19:23:03]   960 samples in 1559s
[19:24:40]   1020 samples in 1656s
[19:26:18]   1080 samples in 1753s
[19:27:55]   1140 samples in 1851s
[19:29:32]   1200 samples in 1948s
[19:31:10]   1260 samples in 2046s
[19:32:47]   1320 samples in 2143s
[19:34:25]   1380 samples in 2241s
[19:36:02]   1440 samples in 2338s
[19:37:39]   1500 samples in 2435s
[19:39:17]   1560 samples in 2533s
[19:40:54]   1620 samples in 2630s
[19:42:32]   1680 samples in 2727s
[19:44:09]   1740 samples in 2825s
[19:45:46]   1800 samples in 2922s
[19:47:24]   1860 samples in 3020s
[19:49:01]   1920 samples in 3117s
[19:50:39]   1980 samples in 3215s
[19:52:16]   2040 samples in 3312s
[19:53:54]   2100 samples in 3410s
[19:55:31]   2160 samples in 3507s
[19:57:09]   2220 samples in 3604s
[19:58:46]   2280 samples in 3702s
[20:00:24]   2340 samples in 3800s
[20:02:01]   2400 samples in 3897s
[20:03:39]   2460 samples in 3994s
[20:05:16]   2520 samples in 4092s
[20:06:54]   2580 samples in 4189s
[20:08:31]   2640 samples in 4287s
[20:10:09]   2700 samples in 4384s
[20:11:46]   2760 samples in 4482s
[20:13:23]   2820 samples in 4579s
[20:15:01]   2880 samples in 4677s
[20:16:41]   2940 samples in 4776s
[20:18:22]   3000 samples in 4878s
[20:18:59] Done. 3022 samples in 4915.2s → /scripts_f16_with_data_deletion/results/mirror_20260318_112405/metrics/rand/rand-read-qd1-nj32_run1.ndjson